Here is our AC Motor Inventory.
AC Motor List
| Title | Make | Quantity | 
          HP | 
              RPM | Voltage | Frame | Enclosure | Image | Notes | 
|---|---|---|---|---|---|---|---|---|---|
| AC Motor - PIT | GE | 1 | 60.00 | 885rpm | 575v | 405T | TEFC | USED - 3 Phase | |
| AC Motor - PIT | Toshiba | 1 | 60.00 | 1170rpm | 575v | 405T | TEFC | USED - 3 Phase | |
| AC Motor - PIT | Westinghouse | 1 | 100.00 | 1775rpm | 575v | 405T | TEFC | Used - 3 Phase | |
| AC Motor - PIT | CGE | 1 | 125.00 | 1780rpm | 575v | 444T | TEFC | 3 Phase | |
| AC Motor - PIT | Westinghouse | 1 | 150.00 | 1800rpm | 575v | 445T | TEFC | USED - 3 Phase | |
| AC Motor - PIT | GE | 1 | 150.00 | 1800rpm | 575v | 445T | TEFC | USED - 3 Phase | 
- « first
 - ‹ previous
 - 1
 - 2
 - 3
 - 4
 
Our locations – 24-hour service!

Campbell River Plant: 10,000 sq. feet
5771 Duncan Bay Rd.
Campbell River, BC
Canada V9H 1N6 [map]
Phone #: (250) 287-4724
Manager: Harold Schoock


